Mazenod Chess program
The Mazenod Chess Club meets every Wednesday afternoon where our keen chess players receive a lesson from experienced senior chess player Don Machel.
Don has been our coach for many years now and his expertise has seen us continue to improve to become consistently one of the top chess schools in Victoria. The club has well over forty five members and each week twenty or more participate in training and practice matches under timed match conditions.
Every year we compete in two main competitions.
1. The Associated Catholic Colleges (ACC): Mazenod joined in 1999.
In the ACC – where we remain the undisputed leader in Catholic Schools Chess, we recently won our seventh title in a row.
Since joining the ACC, Mazenod has won 28 of the 33 Division 1 Chess competitions.
Associated Catholic Colleges (ACC) Chess Results
Year | Open Division 1 | Open Division 2 | Junior (7-10) Division 1 | Junior Division 2 |
---|---|---|---|---|
1999 | Premier | - | Premier | - |
2000 | Premier | - | Premier | - |
2001 | Premier | - | Runner Up | - |
2002 | Runner Up | Runner Up | Runner Up | Third |
2003 | Third | Premier | Premier | Premier |
2004 | Premier | - | Premier | - |
2005 | Premier & Fourth | - | Runner Up | Runner Up |
2006 | Premier & Fourth | - | Premier | Premier |
2007 | Premier & Runner Up | - | Premier | - |
2008 | Premier & Third | - | Premier & Runner Up | - |
2009 | Premier & Third | - | Premier & Runner Up | - |
2010 | Premier & Runner Up | - | Premier & Runner Up | Premier |
2011 | Premier & Runner Up | - | ||
2012 | Premier, Runner Up & Fourth | - | ||
2013 | Premier, Runner Up & Third | - | ||
2014 | Premier | - | ||
2015 | Premier | - | ||
2016 | Premier | - | ||
2017 | Premier | - |
Junior Division post 2010
Year | Junior 9-10 Division 1 | Junior 7-8 Division 1 |
---|---|---|
2011 | Premier & Runner Up | Premier, Runner Up & Fifth |
2012 | Premier | Premier, Runner Up & Third |
2013 | Premier, Third & Seventh | Premier, Runner Up & Third |
2014 | ||
2015 | ||
2016 | Premier | Third |
2017 | Premier | Runner Up |
2. The “Chesskids” State and National Secondary Championships.
Each year we compete in a number of qualifying tournaments that lead up to the ChessKids State finals. A top-three finish at these titles earns a place at the ChessKids National Titles, held at Monash University each December.
We have competed for the last eight years in these very large competitions against schools from every sector in every State of Australia. Our results have been outstanding, culminating in our National Title in the Middle Years in November 2013.
Senior (Open) Division
Year | State Titles | National Titles |
---|---|---|
2006 | 2nd | 3rd |
2007 | 3rd | 1st |
2008 | 2nd | 3rd |
2009 | 2nd | 9th |
2010 | 5th | 7th |
2011 | 3rd | 5th |
2012 | 4th | DNQ |
2013 | 3rd | 3rd |
2014 | 2nd | 3rd |
2015 | 2nd | 2nd |
2016 | 2nd | 2nd |
2017 | 2nd | 2nd |
Junior (Yrs 7-9) Division
Year | State Titles | National Titles |
---|---|---|
2006 | 9th | - |
2007 | 3rd | 3rd |
2008 | 3rd | 3rd |
2009 | 2nd | 5th |
2010 | 3rd | 2nd |
2011 | 8th | - |
2012 | 4th | - |
2013 | 2nd | 1st |
2014 | 1st | 2nd |
2015 | 3rd | 2nd |
2016 | 5th | 1st |
2017 | 3rd | 3rd |