Mazenod College consistently delivers outstanding VCE results
2021 VCE Results
• 5 students received an ATAR above 99 (top 1% of the State)
• 29 students received an ATAR above 95 (top 5% of the State)
• 56 students received an ATAR above 90 (top 10% of the State)
• 95 students received an ATAR above 80 (top 20% of the State)
• 141 students received an ATAR above 70 (top 30% of the State)
Our Median ATAR Score was 79.00 and our Median Study Score was 32.
A perfect Study Score of 50 was achieved by Jacob Luu in Business Management and Cameron McEwan in Geography. Congratulations to all students who achieved study scores of 40 or better. Over a range of 23 subjects, our students achieved 126 study scores of 40 plus.
Published VCAA Study Score Details
Year | Median | % 40's + |
---|---|---|
2006 | 33 | 15 |
2007 | 34 | 14 |
2008 | 34 | 13 |
2009 | 34 | 14 |
2010 | 33 | 15 |
2011 | 34 | 16 |
2012 | 33 | 14 |
2013 | 33 | 12 |
2014 | 32 | 10 |
2015 | 32 | 10 |
2016 | 32 | 12 |
2017 | 32 | 11 |
2018 | 32 | 12.6 |
2019 | 32 | 11.3 |
2020 | 32 | 10.9 |
2021 | 32 | 11.00 |
ATAR Distribution
ATARs | 90 + (%) | 80 - 90 (%) | 70 - 80 (%) | Less 70 (%) |
---|---|---|---|---|
2006 | 35 | 29 | 15 | 21 |
2007 | 33 | 26 | 19 | 22 |
2008 | 24 | 36 | 21 | 19 |
2009 | 32 | 37 | 19 | 12 |
2010 | 32 | 26 | 19 | 23 |
2011 | 38 | 29 | 17 | 16 |
2012 | 37 | 28 | 19 | 16 |
2013 | 31 | 28 | 20 | 21 |
2014 | 32 | 21 | 15 | 32 |
2015 | 24 | 28 | 17 | 29 |
2016 | 24 | 19 | 24 | 33 |
2017 | 26 | 21 | 15 | 37 |
2018 | 27 | 27 | 20 | 29 |
2019 | 25 | 29 | 14 | 32 |
2020 | 24 | 24 | 19 | 32 |
2021 | 28 | 20 | 23 | 30 |
POST YEAR 12 DESTINATION INFORMATION
Summary of Destinations for 2021 Mazenod Graduates
The total number of students enrolled for Yr. 12 studies 2021: 232
The total number of students who have applied through VTAC: 192
STUDENTS WITH FIRST ROUND OFFER: 178
Destinations
Type of Offer | Number of Students | As a Percentage of Total of Year 12 Cohort |
---|---|---|
University | 159 | 71.62% |
VET Certificate IV+ (TAFE) | 17 | 7.66% |
Other | 2 | 0.9% |
Total Students | 178 | 80.18% |