POST YEAR 12 DESTINATION INFORMATION
Summary of Destinations for 2011 Mazenod Graduates
Total of VCE Students 171 Tertiary Applications 168 No Applications 3
| Type of Offer |
Number of Students |
As a Percentage of Total Year 12 Cohort |
|
University |
150 |
89.28% |
|
VET Certificate IV+ (TAFE) |
17 |
10.12% |
| Other | 3 | 0.6% |
| Total Students | 169 | 100% |
Summary of Destinations by Institutions for 2011 Mazenod Graduates
| Institution | Number of Offers | As a Percentages of All Students Receiving University Offer |
| Monash University | 64 | 42% |
| Deakin University | 33 | 22% |
| Swinburne University | 6 | 4% |
| La Trobe University | 4 | 3% |
| RMIT University | 21 | 14% |
| ACU | 3 | 2% |
| Victorian University | 4 | 3% |
| Melbourne University | 15 | 10% |
| Total Offers | 150 | 100% |
Summary of Destinations for TAFE for 2011 Graduates
| Institution | Number of Offers |
As a Percentages of All Students Receiving TAFE Offer |
| RMIT | 5 | 28% |
| Holmesglen | 8 | 44% |
| Box Hill | 2 | 11% |
| Gippsland | 1 | 6% |
| Other | 2 | 11% |
| Total Offers | 18 | 100% |
Breakdown of Offers by Areas of Study for 2011 Graduates
| Areas of Study | Number of Students |
| Architecture & Building | 8 |
| Creative Arts | 13 |
| Education | 6 |
| Engineering & related | 20 |
| Health | 18 |
| Information Technology | 11 |
| Management & Commerce | 45 |
| Natural & Physical Science | 22 |
| Society & Culture | 32 |
| Sport & Fitness | 25 |

