POST YEAR 12 DESTINATION INFORMATION
Summary of Destinations for 2008 Mazenod Graduates
| Type of Offer |
Number of Students |
As a Percentage of Total Year 12 Cohort |
|
University |
100 |
66.7% |
|
VET Certificate IV+ |
10 |
6.7% |
| Vet Entry-Level | 9 |
6.0% |
| Apprenticeship | 11 |
7.3% |
| Traineeship | 5 |
3.3% |
(Summary of above information is based on the graduands who participated in the On Track Survey Data collection)
Summary of Destinations by Institutions
| Institution | Number of Offers | As a Percentages of All Students Receiving University Offer |
| Monash University | 62 | 42.1% |
| Deakin University | 24 | 16.3% |
| Swinburne University | 11 | 7.4% |
| Melbourne University | 8 | 5.4% |
| RMIT University | 5 | 3.4% |
| ACU | 5 | 3.4% |
| Australian College of Natural Medicine | 2 | 1.3% |
Summary of Destinations for TAFE
| Institution | Number of Offers | As a Percentages of All Students Receiving TAFE Offer |
| RMIT | 11 | 7.4% |
| Holmesglen | 6 | 4% |
| Swinburne | 4 | 2.7% |
| William Angliss | 2 | 1.3% |
Breakdown of Offers by Areas of Study
| Areas of Study | Number of Students |
| Architecture & Building | 7 |
| Creative Arts | 13 |
| Education | 6 |
| Engineering | 16 |
| Health | 14 |
| Information Technology | 16 |
| Management & Commerce | 33 |
| Natural & Physical Science | 26 |
| Soceiety & Culture | 37 |
| Sports & Fitness | 4 |

